Crunchy and juicy with high production performance.
Likes to producers and consumers; it is currently the fastest growing variety on the markets.
| Nome Commerciale | AUTUMNCRISP |
| Categoria | Without seeds |
| Origine | California (Usa) |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Sweet, crunchy and slightly muscat |
Crunchy and juicy with high production performance.
Likes to producers and consumers; it is currently the fastest growing variety on the markets.
| Commercial Name | AUTUMNCRISP |
| Category | Without Seeds |
| Origin | California (Usa) |
| Harvest Time | September-October |
| Organoleptic characteristics | Sweet, crunchy and slightly muscat |
For decades the favorite of Apulian and Sicilian consumers and producers,
emblem in the world of Italian production.
| Nome Commerciale | ITALIA |
| Categoria | Grapes with Seeds |
| Origine | Italy |
| Epoca di Raccolta | August – November |
| Caratteristiche Organolettiche | Moscato – Sweet |
For decades the favorite of Apulian and Sicilian consumers and producers,
emblem in the world of Italian production.
| Commercial Name | ITALIA |
| Category | Grapes with Seeds |
| Origin | Italy |
| Harvest Time | August-November |
| Organoleptic characteristics | Moscato – Sweet |
Its strong Moscato flavor makes it recognizable on the markets among the medium-early seedless whites.
| Nome Commerciale | TIMPSON |
| Categoria | Apirena |
| Origine | California (Usa) |
| Epoca di Raccolta | August-September |
| Caratteristiche Organolettiche | Aromatic, slightly muscat |
Its strong Moscato flavor makes it recognizable on the markets among the medium-early seedless whites.
| Commercial Name | TIMPSON™ |
| Category | Apirena |
| Origin | California (USA) |
| Harvest Time | August-September |
| Organoleptic characteristics | Aromatic, slightly muscat |
Its cotton candy flavor has conquered the palate of large and small consumers
| Nome Commerciale | COTTON CANDY™ |
| Categoria | Grapes with Seeds |
| Origine | California (USA) |
| Epoca di Raccolta | July-August |
| Caratteristiche Organolettiche | Aromatic |
Its cotton candy flavor has conquered the palate of large and small consumers
| Commercial Name | COTTON CANDY™ |
| Category | Without Seeds |
| Origin | California (USA) |
| Harvest Time | July-August |
| Organoleptic characteristics | Aromatic |
Very productive variety that never disappoints the producer’s expectations
| Nome Commerciale | SUGAR CRISP™ |
| Categoria | Without seeds |
| Origine | California (Usa) |
| Epoca di Raccolta | August-October |
| Caratteristiche Organolettiche | Neutral, consistent |
Very productive variety that never disappoints the producer’s expectations.
| Commercial Name | SUGAR CRISP™ |
| Category | Without seeds |
| Origin | California (USA) |
| Harvest Time | August-November |
| Organoleptic characteristics | Neutral, consistent |
Cultivated in Puglia since 1800, arrived from Syria, the native vineyard most requested by national and European markets.
| Nome Commerciale | PIZZUTELLA |
| Categoria | Grapes with Seeds |
| Origine | Italy |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Sweet |
Cultivated in Puglia since 1800, arrived from Syria, the native vineyard most requested by national and European markets.
| Commercial Name | PIZZUTELLA |
| Category | Grapes with seeds |
| Origin | Italy |
| Harvest Time | September-October |
| Organoleptic characteristics | Sweet |
The crispest variety on the market preferred by consumers.
Limited edition.
| Nome Commerciale | SWEETA, PRISTINE |
| Categoria | Without Seeds |
| Origine | California (Usa) |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Sweet and Crunchy |
The crispest variety on the market, preferred by consumers. Limited edition.
| Commercial Name | SWEETA, PRISTINE |
| Category | Without Seeds |
| Origin | California (USA) |
| Harvest Time | September-October |
| Organoleptic characteristics | Sweet, Crunchy |
The seedless that has satisfied the market with the world of red grapes.
| Nome Commerciale | CRIMSON |
| Categoria | Apirena |
| Origine | California (Usa) |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Crunchy and slightly aromatic sweet |
The seedless that has satisfied the market
with the world of red grapes.
| Commercial Name | CRIMSON |
| Category | Apirena |
| Origin | California (Usa) |
| Harvest Time | September-October |
| Organoleptic characteristics | Crunchy and slightly aromatic sweet |
Simple to produce, with large berries and high yields.
| Nome Commerciale | REDGLOBE |
| Categoria | Grapes with Seeds |
| Origine | California (USA) |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Sweet and consistent |
Simple to produce with large berries and high yields.
| Commercial Name | REDGLOBE |
| Category | Grapes with seeds |
| Origin | California (USA) |
| Harvest Time | September-October |
| Organoleptic characteristics | Sweet, consistent |
Similar to Crimson in shape, but easier to color.
Meet the favor of producers.
| Nome Commerciale | ALLISON™ |
| Categoria | Apirena |
| Origine | California (Usa) |
| Epoca di Raccolta | August-October |
| Caratteristiche Organolettiche | Crunchy, sweet |
Similar to Crimson in shape, but easier to color.
Meet the favor of producers.
| Commercial Name | ALLISON™ |
| Category | Apirena |
| Origin | California (Usa) |
| Harvest Time | August – October |
| Organoleptic characteristics | Crunchy, sweet |
First seedless grape formed in Puglia by Apulians.
| Nome Commerciale | APULIA ROSE |
| Categoria | Herbaceous Seed |
| Origine | Italy |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Neutral |
First seedless grape formed in Puglia by Apulians.
| Commercial Name | APULIA ROSE |
| Category | Herbaceous Seed |
| Origin | Italy |
| Harvest Time | September-October |
| Organoleptic characteristics | Neutral |
Generous and productive; the latest among the red seedless.
| Nome Commerciale | SCARLOTTA SEEDLESS® |
| Categoria | Without Seeds |
| Origine | California (Usa) |
| Epoca di Raccolta | September-October |
| Caratteristiche Organolettiche | Neutral, consistent |
Generous and productive; the latest among the red seedless.
| Commercial Name | SCARLOTTA SEEDLESS® |
| Category | Without Seeds |
| Origin | California (Usa) |
| Harvest Time | September – October |
| Organoleptic characteristics | Neutral, consistent |
© 2022 Treggi Srl. All Right Reserved